Our Services
** Price on Philippine Peso
Color | Head Stylist |
Senior Stylist |
w Treatment (HS) |
w Treatment (SS) |
Full Color (Short) | 5,180 | 4,260 | 7,180 | 6,260 |
Full Color (Medium) | 6,730 | 5,490 | 8,730 | 7,490 |
Full Color (Long) | 8,460 | 7,060 | 10,460 | 9,060 |
Full Color (Extra Long) | 10,050 | 8,350 | 12,050 | 10,350 |
Full Color Ammonia Free (Short) | 5,750 | 4,710 | 7,750 | 6,710 |
Full Color Ammonia Free (Medium) | 7,360 | 5,830 | 9,360 | 7,830 |
Full Color Ammonia Free (Long) | 9,030 | 7,570 | 11,030 | 9,570 |
Full Color Ammonia Free (Extra Long) | 10,640 | 8,850 | 12,640 | 10,850 |
Highlights with Toner (Short) | 5,700 | 4,500 | 7,700 | 6,500 |
Highlights with Toner (Medium) | 7,710 | 5,900 | 9,710 | 7,900 |
Highlights with Toner (Long) | 9,200 | 7,300 | 11,200 | 9,300 |
Highlights with Toner (Extra Long) | 10,990 | 8,570 | 12,990 | 10,570 |
Highlights 2.0 (Short) | 10,870 | 8,850 | 12,870 | 10,850 |
Highlights 2.0 (Meduim) | 11,560 | 9,800 | 13,560 | 11,800 |
Highlights 2.0 (Long) | 13,630 | 11,100 | 15,630 | 13,100 |
Highlights 2.0 (Extra Long) | 14,550 | 12,270 | 16,550 | 14,270 |
Full Color w/ Highlights (Short) | 10,050 | 7,800 | 12,050 | 9,800 |
Full Color w/ Highlights (Medium) | 10,870 | 9,300 | 12,870 | 11,300 |
Full Color w/ Highlights (Long) | 12,880 | 10,810 | 14,880 | 12,810 |
Full Color w/ Highlights (Extra Long) | 14,030 | 12,100 | 16,030 | 14,100 |
Balayage (Short) | 10,930 | 9,410 | 12,930 | 11,410 |
Balayage (Medium) | 12,420 | 10,640 | 14,420 | 12,640 |
Balayage (Long) | 14,150 | 11,760 | 16,150 | 13,760 |
Balayage (Extra Long) | 15,530 | 13,110 | 17,530 | 15,110 |
Balayage Fashion Color (Short) | 12,080 | 10,760 | 14,080 | 12,760 |
Balayage Fashion Color (Medium) | 13,400 | 11,990 | 15,400 | 13,990 |
Balayage Fashion Color (Long) | 15,010 | 13,280 | 17,010 | 15,280 |
Balayage Fashion Color (Extra Long) | 16,450 | 14,280 | 18,450 | 16,280 |
Men's Color (Regular Length) | 4,140 | 3,360 | 6,140 | 5,360 |
BroLights (Regular Length) | 4,830 | 3,920 | 6,830 | 5,920 |
Root Touchup | 2,600 | 2,190 | ||
Root Touchup (Ammonia Free) | 3,340 | 2,920 |
Blond Ambition | Head Stylist |
Senior Stylist |
Lightener Bowl with Bond Builder | 3,100 | 2,800 |
Lightener Bowl without Bond Builder | 2,800 | 2,500 |
Toner (Short) | 2,000 | 1,700 |
Toner (Medium) | 2,800 | 2,300 |
Toner (Long) | 3,400 | 2,800 |
Toner (Extra Long) | 4,800 | 4,000 |
Scalp Protect | 600 | 600 |
For Bundle with Hair Hydration Treatment, add 2,000 on total bill.
For all COLOR SERVICES – for hair length longer than extra long or volume is thicker than the standard volume, there is an extra charge of Php 2000.
Essential (Extra) | Head Stylist |
Senior Stylist |
Color Correction (Short) | 3,700 | 2,860 |
Color Correction (Medium) | 4,430 | 3,420 |
Color Correction (Long) | 5,240 | 4,050 |
Color Correction (Extra Long) | 6,100 | 4,710 |
Bond Builder (1st Bowl) | 1,300 | 1,300 |
Bond Builder (Succeeding Bowls) | 1,100 | 1,100 |
K-18 (Bundle) - Short, Medium, Long | 3,500 | 3,500 |
K-18 (Bundle) - Extra Long Hair | 4,500 | 4,500 |
Premium Gloss (Short) | 3,900 | 3,300 |
Premium Gloss (Medium) | 4,700 | 3,900 |
Premium Gloss (Long) | 5,800 | 4,800 |
Premium Gloss (Extra Long) | 6,800 | 5,700 |
Treatment | Price |
Hair Hydration (Short) | 2,300 |
Hair Hydration (Medium) | 2,600 |
Hair Hydration (Long) | 3,300 |
Hair Hydration (Extra Long) | 3,600 |
Hair Repair (Short) | 2,800 |
Hair Repair (Medium) | 3,100 |
Hair Repair (Long) | 3,800 |
Hair Repair (Extra Long) | 4,100 |
Scalp Balance | 3,500 |
Hair & Scalp Balance (Short) | 3,900 |
Hair & Scalp Balance (Medium) | 4,300 |
Hair & Scalp Balance (Long) | 4,600 |
Hair & Scalp Balance (Extra Long) | 5,200 |
Smoothing Treatment | Price |
Brazilian Blowout Treatment (Short) | 6,300 |
Brazilian Blowout Treatment (Medium) | 7,800 |
Brazilian Blowout Treatment (Long) | 9,500 |
Brazilian Blowout Treatment (Extra Long) | 10,500 |
AURA Smoothing Treatment Excellence (Short) | 4,300 |
AURA Smoothing Treatment Excellence (Medium) | 5,800 |
AURA Smoothing Treatment Excellence (Long) | 7,500 |
AURA Smoothing Treatment Excellence (Extra Long) | 8,500 |
AURA Smoothing Treatment Express (Short) | 3,500 |
AURA Smoothing Treatment Express (Medium) | 4,800 |
AURA Smoothing Treatment Express (Long) | 6,500 |
AURA Smoothing Treatment Express (Extra Long) | 7,700 |
AURA Smoothing Treatment Beauty (Short) | 2,800 |
AURA Smoothing Treatment Beauty (Medium) | 3,800 |
AURA Smoothing Treatment Beauty (Long) | 4,500 |
AURA Smoothing Treatment Beauty (Extra Long) | 5,500 |
For all TREATMENT SERVICES – for hair length longer than extra long or volume is thicker than the standard volume, there is an extra charge of Php 1000.
Styling | Head Stylist |
Senior Stylist |
Cut & Style (Women's) | 2,500 | 800 |
Cut & Style (Women's) with Blowout | 2,900 | 1,200 |
Cut & Style (Women's) with Hot Tools | 3,200 | 1,500 |
Cut & Style (Men's) | 850 | 650 |
Blowout (Short, Med) | 600 | |
Blowout (Long) | 700 | |
Blowout (Extra Long) | 850 | |
Up-Do | starts at 1,800 | |
Hot Tools Style (Flat Iron / Curling Iron) (S, M) | 900 | |
Hot Tools Style (Flat Iron / Curling Iron) (L) | 1,200 | |
Hot Tools Style (Flat Iron / Curling Iron) (Xtra Long) | 1,500 | |
Makeup | 2,800 (By appointment only) | |
Hair & Makeup | 4,000 (By appointment only) |
Add-On Services | Price |
Manicure Basic (cleaning only) ** | 350 |
Pedicure Basic (cleaning only) ** | 350 |
Manicure with Regular Polish ** | 400 |
Pedicure with Regular Polish ** | 450 |
Manicure with Gel Polish ** | 750 |
Pedicure with Gel Polish ** | 850 |
Gel Removal ** | 300 |
Foot Spa with Cleaning ** | 950 |
Threading | 350 |
Note: These add-on services are available when you avail of a HAIR COLOR, HAIR TREATMENT or HAIR STYLING services. These cannot be booked as a stand-alone service.
These services are mainly available in our Forbes Town BGC branch and is subject to availability.
This is our Standard for Hair Length
For the Hair Length type
Roots: 1 Inch from the Roots
Short: Ear Length
Medium: Shoulder Length
Long: Below the Shoulder
Extra Long: Below the Bra Line
2XL: Extremely long hair