Our Services
** Price on Philippine Peso
Color | PREMIUM COLOR (COMES WITH METAL DX & HAIR TREATMENT) |
SIGNATURE COLOR |
||
Head Stylist |
Senior Stylist |
Head Stylist |
Senior Stylist |
|
Full Color (Short) | 9,680 | 8,760 | 5,180 | 4,260 |
Full Color (Medium) | 11,230 | 9,990 | 6,730 | 5,490 |
Full Color (Long) | 12,960 | 11,560 | 8,460 | 7,060 |
Full Color (Extra Long) | 14,550 | 12,850 | 10,050 | 8,350 |
Full Color Ammonia Free (Short) | 10,250 | 9,210 | 5,750 | 4,710 |
Full Color Ammonia Free (Medium) | 11,860 | 10,330 | 7,360 | 5,830 |
Full Color Ammonia Free (Long) | 13,530 | 12,070 | 9,030 | 7,570 |
Full Color Ammonia Free (Extra Long) | 15,140 | 13,350 | 10,640 | 8,850 |
Highlights with Toner (Short) | 10,200 | 9,000 | 5,700 | 4,500 |
Highlights with Toner (Medium) | 12,210 | 10,400 | 7,710 | 5,900 |
Highlights with Toner (Long) | 13,700 | 11,800 | 9,200 | 7,300 |
Highlights with Toner (Extra Long) | 15,490 | 13,070 | 10,990 | 8,570 |
Highlights 2.0 (Short) | 15,370 | 13,350 | 10,870 | 8,850 |
Highlights 2.0 (Meduim) | 16,060 | 14,300 | 11,560 | 9,800 |
Highlights 2.0 (Long) | 18,130 | 15,600 | 13,630 | 11,100 |
Highlights 2.0 (Extra Long) | 19,050 | 16,770 | 14,550 | 12,270 |
Full Color w/ Highlights (Short) | 14,550 | 12,300 | 10,050 | 7,800 |
Full Color w/ Highlights (Medium) | 15,370 | 13,800 | 10,870 | 9,300 |
Full Color w/ Highlights (Long) | 17,380 | 15,310 | 12,880 | 10,810 |
Full Color w/ Highlights (Extra Long) | 18,530 | 16,600 | 14,030 | 12,100 |
Balayage (Short) | 15,430 | 13,910 | 10,930 | 9,410 |
Balayage (Medium) | 16,920 | 15,140 | 12,420 | 10,640 |
Balayage (Long) | 18,650 | 16,260 | 14,150 | 11,760 |
Balayage (Extra Long) | 20,030 | 17,610 | 15,530 | 13,110 |
Balayage Fashion Color (Short) | 16,580 | 15,260 | 12,080 | 10,760 |
Balayage Fashion Color (Medium) | 17,900 | 16,490 | 13,400 | 11,990 |
Balayage Fashion Color (Long) | 19,510 | 17,780 | 15,010 | 13,280 |
Balayage Fashion Color (Extra Long) | 20,950 | 18,780 | 16,450 | 14,280 |
Men's Color (Regular Length) | 8,640 | 7,860 | 4,140 | 3,360 |
BroLights (Regular Length) | 9,330 | 8,420 | 4,830 | 3,920 |
Root Touchup | 7,100 | 6,690 | 2,600 | 2,190 |
Root Touchup (Ammonia Free) | 7,840 | 7,420 | 3,340 | 2,920 |
For PREMIUM COLOR services, bundled treatment is KERASTASE Treatmet in Forbes Town BGC & Estancia Capitol Commons branches; while MILBON Treatment in Molito Alabang branch
Blond Ambition | Head Stylist |
Senior Stylist |
Lightener Bowl with Bond Builder | 3,100 | 2,800 |
Lightener Bowl without Bond Builder | 2,800 | 2,500 |
Toner (Short) | 2,000 | 1,700 |
Toner (Medium) | 2,800 | 2,300 |
Toner (Long) | 3,400 | 2,800 |
Toner (Extra Long) | 4,800 | 4,000 |
Scalp Protect | 600 | 600 |
For Bundle with Hair Treatment, add 4,500 on total bill.
For all COLOR SERVICES – for hair length longer than extra long or volume is thicker than the standard volume, there is an extra charge of Php 2000.
Essential (Extra) | Head Stylist |
Senior Stylist |
Color Correction (Short) | 3,700 | 2,860 |
Color Correction (Medium) | 4,430 | 3,420 |
Color Correction (Long) | 5,240 | 4,050 |
Color Correction (Extra Long) | 6,100 | 4,710 |
Bond Builder (1st Bowl) | 1,300 | 1,300 |
Bond Builder (Succeeding Bowls) | 1,100 | 1,100 |
Peptide (K18 or K2.0) - Short, Medium, Long | 3,500 | 3,500 |
Peptide (K18 or K2.0) - Extra Long Hair | 4,500 | 4,500 |
Metal DX | 800 | 800 |
Premium Gloss (Short) | 3,900 | 3,300 |
Premium Gloss (Medium) | 4,700 | 3,900 |
Premium Gloss (Long) | 5,800 | 4,800 |
Premium Gloss (Extra Long) | 6,800 | 5,700 |
Hair Treatment | Price |
Hair Hydration (Short) | 2,300 |
Hair Hydration (Medium) | 2,600 |
Hair Hydration (Long) | 3,300 |
Hair Hydration (Extra Long) | 3,900 |
Hair Repair (Short) | 2,800 |
Hair Repair (Medium) | 3,100 |
Hair Repair (Long) | 3,800 |
Hair Repair (Extra Long) | 4,400 |
Scalp Balance | 3,500 |
Hair & Scalp Balance (Short) | 3,900 |
Hair & Scalp Balance (Medium) | 4,300 |
Hair & Scalp Balance (Long) | 4,700 |
Hair & Scalp Balance (Extra Long) | 5,200 |
Hair Smoothing Treatment | Price |
Brazilian Blowout Treatment (Short) | 6,300 |
Brazilian Blowout Treatment (Medium) | 7,800 |
Brazilian Blowout Treatment (Long) | 9,500 |
Brazilian Blowout Treatment (Extra Long) | 10,500 |
AURA Smoothing Treatment Excellence (Short) | 4,300 |
AURA Smoothing Treatment Excellence (Medium) | 5,800 |
AURA Smoothing Treatment Excellence (Long) | 7,500 |
AURA Smoothing Treatment Excellence (Extra Long) | 8,500 |
AURA Smoothing Treatment Express (Short) | 3,500 |
AURA Smoothing Treatment Express (Medium) | 4,800 |
AURA Smoothing Treatment Express (Long) | 6,500 |
AURA Smoothing Treatment Express (Extra Long) | 7,700 |
AURA Smoothing Treatment Beauty (Short) | 2,800 |
AURA Smoothing Treatment Beauty (Medium) | 3,800 |
AURA Smoothing Treatment Beauty (Long) | 4,500 |
AURA Smoothing Treatment Beauty (Extra Long) | 5,500 |
The Color Bar X Kerastase Treatments | Price |
Anti-Color Fading (Short) | 3,700 |
Anti-Color Fading (Medium) | 4,500 |
Anti-Color Fading (Long) | 5,300 |
Anti-Color Fading (Extra Long) | 6,100 |
Bleached Hair Restoration (Short) | 3,700 |
Bleached Hair Restoration (Medium) | 4,500 |
Bleached Hair Restoration (Long) | 5,300 |
Bleached Hair Restoration (Extra Long) | 6,100 |
Anti-Breakage (Short) | 3,700 |
Anti-Breakage (Medium) | 4,500 |
Anti-Breakage (Long) | 5,300 |
Anti-Breakage (Extra Long) | 6,100 |
Anti-Frizz Advanced (Short) | 3,700 |
Anti-Frizz Advanced (Medium) | 4,500 |
Anti-Frizz Advanced (Long) | 5,300 |
Anti-Frizz Advanced (Extra Long) | 6,100 |
Anti-Hair Fall (Short) | 3,700 |
Anti-Hair Fall (Medium) | 4,500 |
Anti-Hair Fall (Long) | 5,300 |
Anti-Hair Fall (Extra Long) | 6,100 |
Anti-Dandruff Scalp | 3,500 |
Anti-Hair Loss Scalp | 3,500 |
For all TREATMENT SERVICES – for hair length longer than extra long or volume is thicker than the standard volume, there is an extra charge of Php 1000.
Styling | Head Stylist |
Senior Stylist |
Cut & Style (Women's) | 2,500 | 800 |
Cut & Style (Women's) with Blowout | 2,900 | 1,200 |
Cut & Style (Women's) with Hot Tools | 3,200 | 1,500 |
Cut & Style (Men's) | 850 | 650 |
Blowout (Short, Med) | 600 | |
Blowout (Long) | 700 | |
Blowout (Extra Long) | 850 | |
Up-Do | starts at 1,800 | |
Hot Tools Style (Flat Iron / Curling Iron) (S, M) | 900 | |
Hot Tools Style (Flat Iron / Curling Iron) (L) | 1,200 | |
Hot Tools Style (Flat Iron / Curling Iron) (Xtra Long) | 1,500 | |
Makeup | 2,800 (By appointment only) | |
Hair & Makeup | 4,000 (By appointment only) |
Add-On Services | Price |
Manicure Basic (cleaning only) ** | 350 |
Pedicure Basic (cleaning only) ** | 350 |
Manicure with Regular Polish ** | 400 |
Pedicure with Regular Polish ** | 450 |
Manicure with Gel Polish ** | 750 |
Pedicure with Gel Polish ** | 850 |
Gel Removal ** | 300 |
Foot Spa with Cleaning ** | 950 |
Threading | 350 |
Back Massage (30 mins) | 450 |
Back Massage (15 mins) | 250 |
Note: These add-on services are available when you avail of a HAIR COLOR, HAIR TREATMENT or HAIR STYLING services. These cannot be booked as a stand-alone service.
These services are mainly available in our Forbes Town BGC branch and is subject to availability.
This is our Standard for Hair Length
For the Hair Length type
Roots: 1 Inch from the Roots
Short: Ear Length
Medium: Shoulder Length
Long: Below the Shoulder
Extra Long: Below the Bra Line
2XL: Extremely long hair